Sub Promotion

?

단축키

Prev이전 문서

Next다음 문서

크게 작게 위로 아래로 댓글로 가기 인쇄 수정 삭제
?

단축키

Prev이전 문서

Next다음 문서

크게 작게 위로 아래로 댓글로 가기 인쇄 수정 삭제
Extra Form
제목 eric.stacey@emailcorner.net
예약자 23|@|2382|@|58291

Cape of no hope: India's batsmen failed to deliver against South Africa...

But their coaches blame the BCCI's 'bad planning'

Virat Kohli has managed to score just 31 runs in the two ODIs

Going into the ODI series in South Africa, a lot of hopes were pinned on the top three Indian batsmen - Shikhar Dhawan, Rohit Sharma and Virat Kohli.

While openers Shikhar and Rohit have managed to score just 12 and 37 runs respectively in the two ODIs so far, Kohli's tally reads a meager 31.


Speaking to Mail Today both Rajkumar Sharma - Kohli's coach - and Madan Sharma - Shikhar's coach - blamed the BCCI's poor planning for the batsmen looking mediocre on the fast and bouncy South African wickets. 

"The boys just didn't get enough time to prepare for the series. Having played a couple of tri-series in India, where the ball doesn't generally rise above the knee-level, you can't expect them to succeed on the wickets in South Africa.

"Ideally, they should have gone in early and played a couple of tour games so that they would get enough time to prepare for the series.

It was more like the South Africans waiting to catch the Indian batsmen off-guard," Rajkumar said.

Shikhar Dhawan has failed to give India a good start in the ODIs in South Africa

Madan echoed the sentiments.

"Shikhar did come for practice one day after the West Indies series and trained with the plastic ball to get used to the bounce. But to be honest, that can't be enough when you have to play the likes of Dale Steyn and Morne Morkel on South African wickets. A few tour games would have definitely helped," he said.

Rajkumar said just as one needs time to change gears from ODIs to Test cricket, the same holds true when one has been playing on slow and low pitches in India and is then faced with the challenge of playing on bouncy wickets.


"You must realise that the boys have been accustomed to playing on slow tracks in India and it takes time to adapt to the wickets abroad. Sadly, we don't have the adequate wickets in India to prepare the boys and they have to rely on bowling machines and astroturfs. But for that, you need time," he said.

Madan also feels that the lack of experienced players in the unit is also one of the reasons for the current team failing to rise to the challenge.

"Earlier we have always had players like Rahul Dravid or Sachin Tendulkar to help the boys and guide them. But the current team is full of youngsters," he lamented. 

Bowlers have failed to take advantage

By Shreyas Sharma in New Delhi

India's bowlers, including Ishant Sharma, still look vulnerable

It may have got buried under the rubble of India's batting failures in the ongoing ODI series in South Africa, but the effectiveness of the bowling attack is still a huge worry.


Of late, with the high-scoring series against Australia and West Indies at home, the Indian bowlers' confidence has taken a battering, with only Mohammed Shami leaving a mark.

Now, on the bouncy surfaces in South Africa, where the home pacers have wrought havoc with their accurate short-pitched bowling, the visitors have struggled to hit the right lines and lengths, being carted for 358 and 280 runs in the two matches so far.


A change of personnel for the Durban game didn't help either, as Umesh Yadav went for 45 in his six overs while comeback man Ishant Sharma was a shade better (38 in seven overs).

In the first game, Mohit Sharma had gone for 82 off his 10 and Bhuvneshwar Kumar had conceded 68 off nine.

In two matches, Shami has picked six wickets.

The trouble lies in the alternatives. Of the performances in India's last five series on foreign soil, Bhuvneshwar stands apart with an excellent record of 16 wickets in 10 games at 18.88 and an economy rate of 4.14.


Only Jaydev Unadkat, who played his five matches against Zimbabwe, has a better economy rate. In fact, no one else is under R. Vinay Kumar's rate of 4.94.

In terms of averages, Ishant and Irfan Pathan are around the 26-run mark, but after Shami's 30.58, the next best is Ashoke Dinda's 39.75.

In such a scenario, India have to hope that bowling coach Joe Dawes can finally get through to the pacers and make them understand just how to quickly adapt to various conditions.


List of Articles
번호 제목 글쓴이 최근 수정일 날짜
205006 collinfitch@zoho.com CollinFitch2767 2020.06.19 2020.06.19
205005 lasonyahunt@gmail.com Lasonya8397338952958 2020.06.19 2020.06.19
205004 tamerafindlay@yahoo.de TameraFindlay54711468 2020.06.19 2020.06.19
205003 vonshipp@t-online.de VonShipp514376297 2020.06.19 2020.06.19
205002 jewellviney@gmail.com JewellViney77147 2020.06.19 2020.06.19
205001 debbra_binnie@gmail.com DebbraBinnie303641348 2020.06.19 2020.06.19
205000 leonardokiel@gmail.com NKPLeonardo032474 2020.06.19 2020.06.19
204999 tyrell.mangum@bigstring.com TyrellMangum00862283 2020.06.19 2020.06.19
204998 silviabody@gmail.com SilviaGnm81198642 2020.06.19 2020.06.19
204997 arethabrazier@gmail.com ArethaBrazier2388857 2020.06.19 2020.06.19
204996 alannah.badilla@arcor.de AlannahBadilla371859 2020.06.19 2020.06.19
204995 violet_henninger@gmail.com VioletHenninger91538 2020.06.19 2020.06.19
204994 ervinmcdermott@gmail.com Ervin8769092773599 2020.06.19 2020.06.19
204993 ashelytrombley@t-online.de AshelyTrombley3115 2020.06.19 2020.06.19
204992 leticiastearns@gmail.com LeticiaStearns322498 2020.06.19 2020.06.19
204991 dorotheakoonce@gmail.com DorotheaKoonce73053 2020.06.19 2020.06.19
204990 napoleongalway@gmail.com NapoleonGalway15 2020.06.19 2020.06.19
204989 sylvesterzepps@t-online.de SylvesterZepps6 2020.06.19 2020.06.19
» eric.stacey@emailcorner.net EricJ55073492031 2020.06.19 2020.06.19
204987 angelita_disney@web.de AngelitaDisney74094 2020.06.19 2020.06.19
204986 jeffersonholzman@inbox.com JeffersonHolzman166 2020.06.19 2020.06.19
204985 debbra_sackett@gawab.com Debbra74W8577429814 2020.06.19 2020.06.19
204984 janellehardy@the-fastest.net JanelleHardy3555 2020.06.19 2020.06.19
204983 rudydetwiler@aol.com RudyD7742273206 2020.06.19 2020.06.19
204982 redachavarria@gmail.com RedaChavarria157374 2020.06.19 2020.06.19
204981 gemmaelphinstone@yahoo.de GemmaElphinstone1564 2020.06.19 2020.06.19
204980 edmundo_whitney@gmail.com EdmundoWhitney95 2020.06.19 2020.06.19
204979 moracanchola@freenet.de MoraCanchola15772295 2020.06.19 2020.06.19
204978 jasminderosa@gmail.com JasminDerosa74896537 2020.06.19 2020.06.19
204977 leila.pemberton@gmx.net LeilaPemberton6 2020.06.19 2020.06.19
204976 lenorakitchen@live.de LenoraKitchen576 2020.06.19 2020.06.19
204975 junko_burdge@zoho.com JunkoBurdge33902 2020.06.19 2020.06.19
204974 jani_edmunds@gmail.com JaniEdmunds377878 2020.06.19 2020.06.19
204973 timothy.manjarrez@yahoo.de TimothyManjarrez996 2020.06.19 2020.06.19
204972 sherriebeauregard@googlemail.com TSYSherrie663166627 2020.06.19 2020.06.19
204971 emiliedowden@gmail.com EmilieDowden46205 2020.06.19 2020.06.19
204970 brittanykirchner@peacemail.com AZQBrittany9618532 2020.06.19 2020.06.19
204969 sherrieguenther@mail-page.com SherrieGuenther012 2020.06.19 2020.06.19
204968 joan_ridgeway@123mail.org Joan2114036904630 2020.06.19 2020.06.19
204967 juanitakelleher@web.de JuanitaRju05999 2020.06.19 2020.06.19
204966 jocelynten@t-online.de JocelynTen90105437 2020.06.19 2020.06.19
204965 sandypicot@vegemail.com SandyPicot118622116 2020.06.19 2020.06.19
204964 leozinn@aol.com LeoZinn47907440781634 2020.06.19 2020.06.19
204963 fay.schlunke@gmx.de FaySchlunke9863 2020.06.19 2020.06.19
204962 ingedavenport@yahoo.de IngeR742139362875627 2020.06.19 2020.06.19
204961 adrianbetancourt@gawab.com AdrianU2806797701671 2020.06.19 2020.06.19
204960 virgie.hash@gmx.net VirgieHash780827252 2020.06.19 2020.06.19
204959 edmundomckay@bigstring.com GGSEdmundo705563206 2020.06.19 2020.06.19
204958 lieselotteloder@inbox.com LieselotteLoder338 2020.06.19 2020.06.19
204957 jerrold_goldman@bestmail.us KPLJerrold90762 2020.06.19 2020.06.19
Board Pagination Prev 1 ... 631 632 633 634 635 636 637 638 639 640 ... 4736 Next
/ 4736

bodum2ro 43,sejong, Korea / Copyrightⓒ. All Rights Reserved By fone

© k2s0o1d4e0s2i1g5n. All Rights Reserved