Sub Promotion

?

단축키

Prev이전 문서

Next다음 문서

크게 작게 위로 아래로 댓글로 가기 인쇄 수정 삭제
?

단축키

Prev이전 문서

Next다음 문서

크게 작게 위로 아래로 댓글로 가기 인쇄 수정 삭제
Extra Form
제목 noe.holliday@yahoo.de
예약자 25|@|4762|@|56010





Soccer conditioning is actually made up of 6 concepts, or sub-sections if you will.


The warm up, strength, power, endurance, agility and speed training are key components to a full soccer conditioning program. I wont go into too much detail about them with the article at hand, but what I do want to do is give you a glimpse on what each component is, how it benefits you as a soccer player (or your players if youre a coach) and how it can be improved.


-Soccer Warm Ups


At the very beginning of soccer, players would warm up before a match individually and rather disorganized. Besides of a few common warm-up and stretching exercises, they depended on the first minutes of play to get them into the right condition to play at full potential.


Nowadays, allinfootballncricket.website2.me warming up is given increasingly higher importance, because it helps a soccer player in two ways: it protects you from muscle injuries such as strains and ruptures and it brings you to your maximum playing ability as the match or training session begins.

A third benefit comes from specific stretching exercises, that make you more agile and flexible, which is a great advantage for a soccer player in todays lightning fast game.


-Soccer Strength


Strength is a crucial factor in soccer, since it affects several abilities used during a match, such as jumping, shooting, dribbling, shielding, balance, tackling or marking. Actually, strength is probably the only conditioning key component that is useful in the same measure for all players, regardless of their position on the pitch.

Shielding is often confused with power, but as you will see below theres a difference between the two.


-Soccer Power


Power can refer to one of three things in soccer: the power of your shots, the power of your headers and the power of your throws. Although strength does have an important role in determining these three attributes, you also need to have the right technique to make them work.
So power is a combination between strength and technique.


For example, when kicking a ball towards the goal, strength will work towards a more powerful shot if you have trained out your abs, lower back and leg muscles, but at the same time youll need to kick the ball perfectly if you want to achieve a truly powerful and accurate shot.

As a tire commercial once put itpower is nothing without control.


-Soccer Endurance


There are two types of endurance, short and long range. Short endurance refers to your ability to sprint longer and long endurance is more general and it helps you pull off an entire match. Its important to know that endurance isnt just about being able to run for the ball longer in a match.
If you get tired, you will also have a harder time focusing on the game, jumping, tackling, dribbling, finishing and so forth. So having good endurance can help you get the best out of yourself for longer periods of time.



Note that its very hard to get to a level where you can run tirelessly even in the latter stages of the match. Even professional soccer players that are part of the most powerful clubs in the World tend to get tired around the 80th minute, or earlier if they played a high tempo game.


-Soccer Agility


Agility can help you on several levels in soccer. Goalkeepers will have better reflexes and theyll be able to get to high balls quicker if theyre more agile. Defenders will be harder to dribble and their tackles will be more accurate and clean with the right level of agility.

Midfielders can dribble with ease if theyre agile and strikers work well around their quickness in order to get in front of the defender and finish on crosses, or dribble their way to goal when possible.


-Soccer Speed


Just like with the power-strength confusion, some people tend to put an equality sign in between speed and agility. Whereas agility refers to quick reactions, speed refers to running at full throttle, on a longer distance. Actually, speed has two components: acceleration and top speed.


Acceleration lasts from the moment you start the sprint, to a second or two before you can reach top speed. Indeed, agility plays a crucial role in acceleration, but has little to do with top speed. So focusing on agility exercises may improve your acceleration, but your top speed is difficult to improve, since its determined by a formula involving your lower body strength, natural constitution and running technique.






List of Articles
번호 제목 글쓴이 최근 수정일 날짜
229906 jacquelynpolley@wildmail.com JacquelynPolley8 2020.06.22 2020.06.22
229905 laraamiet@gmail.com LaraAmiet29288083 2020.06.22 2020.06.22
229904 enriquefinckh@whale-mail.com EnriqueFinckh680613 2020.06.22 2020.06.22
229903 kaiobrien@wildmail.com KaiOBrien3942528 2020.06.22 2020.06.22
229902 jordansoto@gmail.com JordanSoto6668917065 2020.06.22 2020.06.22
229901 veronique.covey@gmail.com VeroniqueCovey1467 2020.06.22 2020.06.22
229900 chaneltrejo@gmail.com SZIChanel913280306409 2020.06.22 2020.06.22
229899 angelita_fiore@hotmail.com AngelitaFiore872 2020.06.22 2020.06.22
229898 laruekessell@hotmail.com LarueKessell403 2020.06.22 2020.06.22
229897 brentkwan@gmail.com BrentT772946769 2020.06.22 2020.06.22
229896 kevinhoward@yahoo.com KevinHoward788338 2020.06.22 2020.06.22
229895 jenifermortlock@web.de JeniferC760080635574 2020.06.22 2020.06.22
229894 mariana.knott@aol.com MarianaKnott394954 2020.06.22 2020.06.22
229893 eldenbroadbent@yahoo.de EldenKbq174067754155 2020.06.22 2020.06.22
229892 janet.billups@gmail.com Janet96061364587619 2020.06.22 2020.06.22
229891 kaiobrien@wildmail.com KaiOBrien3942528 2020.06.22 2020.06.22
229890 hermelindaelmore@gmail.com HermelindaElmore7165 2020.06.22 2020.06.22
229889 syreetaosburn@gmail.com SyreetaOsburn125162 2020.06.22 2020.06.22
229888 juliettimm@arcor.de JulietTimm866593346 2020.06.22 2020.06.22
229887 bessie.fraley@gmail.com BessieFraley29365 2020.06.22 2020.06.22
229886 frederic_sanches@yahoo.com FredericSanches909 2020.06.22 2020.06.22
229885 mari_ebner@gmail.com MariR168767493407000 2020.06.22 2020.06.22
229884 krystalcramer@gmail.com KrystalCramer60942 2020.06.22 2020.06.22
229883 jacquettahowe@aol.com JacquettaHowe404141 2020.06.22 2020.06.22
» noe.holliday@yahoo.de NoeHolliday1211 2020.06.22 2020.06.22
229881 gilbert.veilleux@googlemail.com GilbertVeilleux 2020.06.22 2020.06.22
229880 kennithono@t-online.de KennithOno06124 2020.06.22 2020.06.22
229879 kaiobrien@wildmail.com KaiOBrien3942528 2020.06.22 2020.06.22
229878 deliakaufmann@arcor.de DeliaKaufmann73772 2020.06.22 2020.06.22
229877 juli.gomez@freenet.de JuliGomez077795 2020.06.22 2020.06.22
229876 adrianabrenner@inbox.com AdrianaBrenner9029 2020.06.22 2020.06.22
229875 lesleeworsnop@gawab.com Leslee554429928345 2020.06.22 2020.06.22
229874 jorjataber@gmail.com JorjaTaber4009010 2020.06.22 2020.06.22
229873 donnell_deason@googlemail.com DonnellDeason8785096 2020.06.22 2020.06.22
229872 casimiramadigan@gmail.com CasimiraMadigan 2020.06.22 2020.06.22
229871 bella.shang@t-online.de BellaShang305424 2020.06.22 2020.06.22
229870 lucy.chase@arcor.de LucyChase410490783450 2020.06.22 2020.06.22
229869 winifredobryan@googlemail.com WinifredObryan132 2020.06.22 2020.06.22
229868 elissaeisenberg@gmail.com ElissaEisenberg80 2020.06.22 2020.06.22
229867 troyrea@gmail.com TroyRea65833898441 2020.06.22 2020.06.22
229866 clarissa.whiddon@yahoo.de ClarissaWhiddon972 2020.06.22 2020.06.22
229865 magdahemphill@gmx.de Magda54M124735140116 2020.06.22 2020.06.22
229864 athenamowll@bigstring.com AthenaMowll82338 2020.06.22 2020.06.22
229863 abrahamrobeson@yahoo.com AbrahamRobeson83505 2020.06.22 2020.06.22
229862 iola_nies@mailforce.net IolaNies98540032731 2020.06.22 2020.06.22
229861 deborah.frei@gmail.com DeborahD8547025739916 2020.06.22 2020.06.22
229860 jannettequinto@zoho.com JannetteQuinto81 2020.06.22 2020.06.22
229859 hollis_brinson@gmail.com HollisBrinson65 2020.06.22 2020.06.22
229858 merrisorlie@yahoo.de MerriSorlie0098 2020.06.22 2020.06.22
229857 charlinerapke@yahoo.com CharlineRapke6000204 2020.06.22 2020.06.22
Board Pagination Prev 1 ... 133 134 135 136 137 138 139 140 141 142 ... 4736 Next
/ 4736

bodum2ro 43,sejong, Korea / Copyrightⓒ. All Rights Reserved By fone

© k2s0o1d4e0s2i1g5n. All Rights Reserved