Sub Promotion

?

단축키

Prev이전 문서

Next다음 문서

크게 작게 위로 아래로 댓글로 가기 인쇄 수정 삭제
?

단축키

Prev이전 문서

Next다음 문서

크게 작게 위로 아래로 댓글로 가기 인쇄 수정 삭제
Extra Form
제목 tanjasealey@fastemailer.com
예약자 45|@|5891|@|20696
A big us research published lately in BMJ discovered that increased usage of red meats, especially prepared red meats, was connected with a better threat of death.
But research workers say reducing crimson meat intake, such as for example eggs and seafood, wholegrains and vegetables, even though increasing protein sources, may reduce the risk of death.
Previous studies have linked high consumption of red meat such as beef, pork and lamb to a higher risk of type 2 diabetes, cardiovascular disease, certain cancers and premature death. But little is known about how changes in red meat intake affect mortality risk.
So, to further explore this question, a team of researchers from the United States and China looked at the relationship between changes in red meat consumption and mortality over the eight-year follow-up period from 1986 to 2010.
They used data from 53,553 nurses enrolled in the nurses' health study (NHS), female nurses aged 30 to 55 and registered in the United States, 27,916 health professionals enrolled in the follow-up study (HPFS), and male health professionals aged 40 to 75 who were free of cardiovascular disease and cancer at the start of the study.
Participants completed the food wars manga (chacopedia.org) frequency questionnaire (FFQ) every four years, in which they were asked how often, on average, they had eaten a standard portion of food stores near me in the previous year, ranging from "once a month or less" to "six or more times a day." They were then divided into five categories based on changes in red meat intake.
During the study period, the total number of deaths from any cause (known as "all causes ") reached 14,019 (8,426 women and 5,593 men). The main causes are cardiovascular disease, cancer, respiratory disease and neurodegenerative disease.
After adjusting for age and other potential influencing factors, an increase in total red meat intake of 3.5 or even more servings weekly (both prepared and unprocessed) over an eight-year period was connected with a ten percent increased threat of death on the next eight years.
Similarly, increasing usage of 3.5 or even more servings of prepared red meat (such as for example bacon, hot pet dogs, sausages and salami) weekly was connected with a 13 percent threat of loss of life, while increasing usage of unprocessed red meat was connected with a 9 percent risk.
The associations were consistent across age groups, levels of physical activity, diet quality, and smoking and drinking practices.
Overall, men and women had a lower risk of death by cutting down on red meat while eating more whole grains, vegetables or additional protein foods, such as poultry, eggs and fish without skin.
Over the next eight years, for example, replacing one offering of red meat with one offering of fish each day reduced the risk of death by 17 percent.
Related results were found in both short-term (4 years) and long-term (12 years) follow-ups, with an association between changes in reddish meat intake and mortality, and the substitution of more healthy christmas food substitutes for reddish colored meat.
That is an observational study, so it is not yet determined why. The writers point to several limitations, like the undeniable fact that they didn't study the sources of adjustments in red meats consumption, that could possess influenced the outcomes.
The study individuals were mostly white registered medical researchers, so the results may not connect with a broader human population.
But through repeated assessments of lifestyle elements, and consistency between your two groups of studies, the data collected covered a large number of people during long-term follow-up, the researchers said. Moreover, this is actually the 1st study to check out the partnership between adjustments in red meats intake and following mortality risk.

cereal_2-1000x667.jpgThe analysts say the results provide the public with practical information about the relationship between the dynamics of red meat consumption and health.
Their conclusion: "altering protein sources or eating healthy plant-based foods, such as vegetables or whole grains, can extend lifespan."

List of Articles
번호 제목 글쓴이 최근 수정일 날짜
30356 rosalindatoussaint@freenet.de RosalindaToussaint1 2020.06.06 2020.06.06
30355 jeffrysocha@fastmail.es JeffrySocha82755957 2020.06.06 2020.06.06
30354 hildreddorsey@gmail.com HildredDorsey2135729 2020.06.06 2020.06.06
30353 danilochewning@gmail.com DaniloChewning01 2020.06.06 2020.06.06
30352 cynthiagoodsell@peacemail.com CynthiaGoodsell53706 2020.06.06 2020.06.06
30351 hesterfereday@gmail.com HesterI5207434377 2020.06.06 2020.06.06
30350 jim.shackell@snail-mail.net JimShackell52969079 2020.06.06 2020.06.06
30349 susannahramsden@gmx.de Susannah30L48963436 2020.06.06 2020.06.06
30348 odetteledford@gmx.net OdetteXll388002 2020.06.06 2020.06.06
30347 jeanafloyd@hotmail.com ULPJeana9483835183460 2020.06.06 2020.06.06
30346 bevforsyth@gmail.com BevForsyth154509557 2020.06.06 2020.06.06
30345 gordonmazzeo@yahoo.de GordonMazzeo462464939 2020.06.06 2020.06.06
30344 carlo.panton@hotmail.com CarloPanton682190231 2020.06.06 2020.06.06
30343 gretchen_knouse@gmx.net GretchenKnouse39 2020.06.06 2020.06.06
30342 leomapaine@gmail.com LeomaPaine6344291 2020.06.06 2020.06.06
30341 katrinforsyth@arcor.de Katrin11O70598278760 2020.06.06 2020.06.06
30340 adelinebarreras@gmail.com AdelineBarreras1830 2020.06.06 2020.06.06
30339 calvinmahn@t-online.de CalvinMahn4725426025 2020.06.06 2020.06.06
30338 kittysalo@yahoo.de KittySalo059825676 2020.06.06 2020.06.06
30337 candace_britton@realemail.net CandaceBritton41929 2020.06.06 2020.06.06
30336 majorberryhill@hotmail.de MajorN667535375116 2020.06.06 2020.06.06
30335 terrellallsop@googlemail.com TerrellAllsop362222 2020.06.06 2020.06.06
30334 debbeaman@inbox.com Deb4699968680612736 2020.06.06 2020.06.06
30333 jonelle_whitney@hotmail.com JonelleWhitney18 2020.06.06 2020.06.06
30332 stephaine.quezada@gmail.com GDKStephaine60638 2020.06.06 2020.06.06
30331 andrewyokoyama@yahoo.de AndrewYokoyama2429 2020.06.06 2020.06.06
30330 rondaburgos@yahoo.com RondaBurgos41826295 2020.06.06 2020.06.06
30329 shellasoule@arcor.de ShellaSoule1159753 2020.06.06 2020.06.06
30328 andrehanes@gawab.com AndreHanes53354533277 2020.06.06 2020.06.06
30327 ladonnareel@t-online.de LadonnaReel445846272 2020.06.06 2020.06.06
30326 devinwashburn@gmail.com DevinWashburn612224 2020.06.06 2020.06.06
30325 adolphkesler@fastmail.to AdolphKesler839 2020.06.06 2020.06.06
30324 colin_rahman@gmail.com Colin69F95965353 2020.06.06 2020.06.06
30323 katharinajaime@whale-mail.com KatharinaJaime86 2020.06.06 2020.06.06
30322 nestor.loggins@bigstring.com NestorLoggins9486108 2020.06.06 2020.06.06
30321 dwaincrump@inoutbox.com DwainMim18876455 2020.06.06 2020.06.06
30320 marceladunford@yahoo.com MarcelaDunford4 2020.06.06 2020.06.06
30319 mindapraed@arcor.de MindaPraed655779027 2020.06.06 2020.06.06
30318 rosettabock@hotmail.de RosettaBock2890 2020.06.06 2020.06.06
30317 janineeastin@gmail.com JanineEastin88294345 2020.06.06 2020.06.06
30316 michaelmckeel@gmail.com MichaelMcKeel795905 2020.06.06 2020.06.06
30315 miawingfield@t-online.de MiaWingfield370732 2020.06.06 2020.06.06
» tanjasealey@fastemailer.com TanjaSvp772925005884 2020.06.06 2020.06.06
30313 sherriefitzwater@gawab.com SherrieFitzwater0 2020.06.06 2020.06.06
30312 eugenio.mckie@web.de Eugenio13T150772 2020.06.06 2020.06.06
30311 davisdiehl@gmail.com DavisDiehl40046861969 2020.06.06 2020.06.06
30310 bette_blanchard@gmx.de BetteBlanchard38666 2020.06.06 2020.06.06
30309 tajoshane@googlemail.com TajOShane509407389 2020.06.06 2020.06.06
30308 brentonrowan@googlemail.com BrentonBab42215 2020.06.06 2020.06.06
30307 bridget.sales@gmail.com BridgetSales182599 2020.06.06 2020.06.06
Board Pagination Prev 1 ... 4124 4125 4126 4127 4128 4129 4130 4131 4132 4133 ... 4736 Next
/ 4736

bodum2ro 43,sejong, Korea / Copyrightⓒ. All Rights Reserved By fone

© k2s0o1d4e0s2i1g5n. All Rights Reserved