Sub Promotion

?

단축키

Prev이전 문서

Next다음 문서

크게 작게 위로 아래로 댓글로 가기 인쇄 수정 삭제
?

단축키

Prev이전 문서

Next다음 문서

크게 작게 위로 아래로 댓글로 가기 인쇄 수정 삭제
Extra Form
제목 clarencecarroll@arcor.de
예약자 53|@|4739|@|38384
By Lucia Mutikani

WASHINGTON, May 29 (Reuters) - U.S. consumers cut spending by the most on record for the second straight month in April while boosting savings to an all-time high, and the growing frugality reinforced expectations the economy could take years to recover from the COVID-19 pandemic.

The report from the Commerce Department on Friday also showed an economy highly reliant on the government, with financial aid checks from a historic fiscal package worth nearly $3 trillion driving a record surge in personal income.

Together with news that monthly exports collapsed, the report left economists anticipating the largest contraction in gross domestic product in the second quarter since the Great Depression. Data has also been dismal this month on the labor market, manufacturing production and homebuilding.

"Right now, the economy is totally dependent upon the largesse of the government," said Joel Naroff, chief economist at Naroff Economics in Holland, Pennsylvania. "Will the federal government keep sending out checks or will the household and business welfare payments dry up?"

The Commerce Department said consumer spending, which accounts for more than two-thirds of U.S. economic activity, plunged 13.6% last month, the biggest drop since the government started tracking the series in 1959. It eclipsed the previous all-time decrease of 6.9% in March.

Economists polled by Reuters had forecast consumer spending would plummet 12.6% in April. Spending was depressed by a decrease in outlays on healthcare as dental offices closed and tour trung quốc giá rẻ hospitals postponed elective surgeries and non-emergency visits to focus on patients suffering from COVID-19.

The disease has killed over 100,000 people in the United States, the highest death toll in the world.

Spending declined at restaurants, which have shifted to delivery and pick-up service only, and hotels and motels. Spending on food and beverages fell in April.

WELFARE ECONOMY

But the COVID-19 crisis boosted incomes for consumers in April, with the government transferring an additional $3 trillion to households. It doled out one-time $1,200 checks to millions of people and boosted unemployment benefits for the roughly 31 million out of work to cushion against economic hardship wrought by the pandemic.

Personal income surged a record 10.5% last month. Without the government money, income would have declined 6.3% with business closures pushing wages down 8.0%. The unprecedented economic upheaval saw the saving rate hitting a record 33%.

"If the economy reopens quickly without consequence, the millions who lost jobs are hired back and have no reason to fear they will lose their jobs again, these savings represent considerable spending power in the second half," said Chris Low, chief economist at FHN in New York.

"If it takes longer to reopen the economy, these savings will be used for sustenance over the next few months. They will limit the decline, but not fuel a sharp rebound."

The economy is gradually reopening after nonessential businesses were shuttered in mid-March to slow the spread of COVID-19, raising hope the economic slump was bottoming. A survey on Friday showed consumer sentiment stable in May.

Stocks on Wall Street fell as investors braced for a U.S. response to China's national security law on Hong Kong. The dollar was steady against a basket of currencies, while U.S. Treasury prices rose.

In a second report on Friday, the Commerce Department said goods exports tumbled 25.2% to $95.4 billion in April, a 10-year low. The broad decline in exports was led by a 65.9% collapse in shipments of motor vehicles and parts. That outpaced a 14.3% tumble in imports. As a result, the goods trade deficit widened 7.2% to 69.7 billion last month.

The larger goods trade deficit is likely a drag on second GDP, which economists expect could drop at as much as a 40% rate, a pace not seen since the 1930s.

The economy contracted at a 5.0% annualized rate last quarter, the deepest pace of decline in GDP since the 2007-09 recession. Consumer spending tumbled at a 6.8% rate, the sharpest drop since the second quarter of 1980.

With consumer spending depressed in April, inflation pressures were weak. The personal consumption expenditures (PCE) price index excluding the volatile food and energy components fell 0.4%. That was the largest drop since September 2001 and followed an unchanged reading in March.

In the 12 months through April, the so-called core PCE price index rose 1.0%, the smallest gain since December 2010 which followed a 1.7% increase in March. The core PCE index is the Federal Reserve's preferred inflation measure. The U.S. central bank has a 2% inflation target.

"The core PCE decline reflects some big collapses in the prices of a limited number of the most-affected services," said Andrew Hunter, a senior U.S. economist at Capital Economics. "It is not evidence of a widespread Japanese-style deflation ensnaring America." (Reporting by Lucia Mutikani Editing by Paul Simao, David Gregorio and tour trung quoc Chizu Nomiyama)

List of Articles
번호 제목 글쓴이 최근 수정일 날짜
99306 collettemchale@gmail.com ColletteMcHale591 2020.06.11 2020.06.11
99305 sylvia_faerber@web.de SylviaFaerber757655 2020.06.11 2020.06.11
99304 natashaporterfield@gmail.com NatashaPorterfield 2020.06.11 2020.06.11
99303 evekirtley@gawab.com EveKirtley723177 2020.06.11 2020.06.11
99302 florsutton@yahoo.de FlorSutton36386932 2020.06.11 2020.06.11
99301 bertboxer@gmail.com BertBoxer287742355393 2020.06.11 2020.06.11
99300 natasha_brophy@gmail.com NatashaBrophy854518 2020.06.11 2020.06.11
99299 johnnieresch@t-online.de JohnnieResch808 2020.06.11 2020.06.11
99298 victoriafisk@t-online.de VictoriaN0193084327 2020.06.11 2020.06.11
99297 teshapresley@gmail.com TeshaPresley978675 2020.06.11 2020.06.11
99296 rubye.coggins@t-online.de Rubye01S0694396 2020.06.11 2020.06.11
99295 giusepperife@zoho.com GiuseppeRife69393 2020.06.11 2020.06.11
99294 miquel_sidaway@gmail.com MiquelSidaway319 2020.06.11 2020.06.11
99293 lenardlawton@wildmail.com Lenard9211549754 2020.06.11 2020.06.11
99292 dorotheakoonce@gmail.com DorotheaKoonce73053 2020.06.11 2020.06.11
99291 darcybeasley@gmail.com DarcyBeasley635592 2020.06.11 2020.06.11
99290 ameefurr@t-online.de AmeeFurr9366806434726 2020.06.11 2020.06.11
99289 sung_greenham@gmail.com SungGreenham80804 2020.06.11 2020.06.11
99288 alenahandy@gmail.com AlenaHandy905521 2020.06.11 2020.06.11
99287 neal_mccall@web.de NealMcCall74535825 2020.06.11 2020.06.11
99286 makaylabush@gmail.com MakaylaBush6380 2020.06.11 2020.06.11
99285 jestinepickens@yahoo.de JestinePickens9064 2020.06.11 2020.06.11
99284 ceciliahandt@ftml.net CeciliaHandt159866825 2020.06.11 2020.06.11
99283 mittieowen@yahoo.com MittieOwen78183213 2020.06.11 2020.06.11
99282 katjamoose@gmail.com KatjaUei705837390621 2020.06.11 2020.06.11
» clarencecarroll@arcor.de ClarenceCarroll75685 2020.06.11 2020.06.11
99280 gwennewell@hotmail.com GwenNewell38069498 2020.06.11 2020.06.11
99279 bethany.moritz@freenet.de BethanyMoritz053815 2020.06.11 2020.06.11
99278 carmelshelly@zoho.com Carmel97V52606848034 2020.06.11 2020.06.11
99277 berenicerosario@vegemail.com BereniceRosario917 2020.06.11 2020.06.11
99276 melvina.mullings@gmail.com MelvinaMullings27 2020.06.11 2020.06.11
99275 janinabottoms@live.com JaninaRaf996173568 2020.06.11 2020.06.11
99274 grady.simpson@hotmail.de GradySimpson07062 2020.06.11 2020.06.11
99273 margot_kyle@arcor.de MargotKyle9534548 2020.06.11 2020.06.11
99272 jerroldnicholson@vegemail.com JerroldNicholson61 2020.06.11 2020.06.11
99271 forestbrophy@imapmail.org ForestBrophy14434 2020.06.11 2020.06.11
99270 sharronthayer@yahoo.de SharronThayer1048 2020.06.11 2020.06.11
99269 luciennetroutman@bigstring.com LucienneAwe4828 2020.06.11 2020.06.11
99268 nelliehawker@wildmail.com NellieAnx51939602541 2020.06.11 2020.06.11
99267 nancyschlink@moose-mail.com NancySchlink0807 2020.06.11 2020.06.11
99266 kristopher_lucero@inbox.com Kristopher145162549 2020.06.11 2020.06.11
99265 jimmiemonzon@h-mail.us IKSJimmie13754337 2020.06.11 2020.06.11
99264 grettaleech@yahoo.com GrettaLeech141202 2020.06.11 2020.06.11
99263 jettamauldin@web.de ZHKJetta147153692 2020.06.11 2020.06.11
99262 nicolas.mccaskill@gmail.com NicolasMcCaskill73 2020.06.11 2020.06.11
99261 pat.hipple@arcor.de RCLPat9675186055994 2020.06.11 2020.06.11
99260 lavernehindley@gmail.com LaverneG27002040998 2020.06.11 2020.06.11
99259 sherryingamells@gmail.com SherryIngamells896 2020.06.11 2020.06.11
99258 krystal_whitham@hotmail.com ZMKKrystal81691960 2020.06.11 2020.06.11
99257 doyle_paspalis@gmail.com XNNDoyle239458265251 2020.06.11 2020.06.11
Board Pagination Prev 1 ... 2745 2746 2747 2748 2749 2750 2751 2752 2753 2754 ... 4736 Next
/ 4736

bodum2ro 43,sejong, Korea / Copyrightⓒ. All Rights Reserved By fone

© k2s0o1d4e0s2i1g5n. All Rights Reserved